| 专业排名 | 综合排名 | 大学中文名 | 大学英文名 |
|---|---|---|---|
| 1 | 1 | 剑桥大学 | University of Cambridge |
| 2 | 4 | 帝国理工学院 | Imperial College London |
| 3 | 16= | 布里斯托大学 | University of Bristol |
| 4 | 12 | 巴斯大学 | University of Bath |
| 5 | 10 | 利兹大学 | University of Leeds |
| 6= | 30 | 南安普顿大学 | University of Southampton |
| 6= | 20 | 格拉斯哥大学 | University of Glasgow |
| 8 | 26 | 纽卡斯尔大学 | Newcastle University |
| 9 | 18 | 诺丁汉大学 | University of Nottingham |
| 10= | 19 | 萨里大学 | University of Surrey |
| 10= | 7= | 拉夫堡大学 | Loughborough University |
| 12 | 21 | 谢菲尔德大学 | University of Sheffield |
| 13 | 41 | 思克莱德大学 | University of Strathclyde |
| 14= | 38 | 贝尔法斯特皇后大学 | Queen's University, Belfast |
| 14= | 42 | 利物浦大学 | University of Liverpool |
| 16 | 43 | 伦敦玛丽王后大学 | Queen Mary, University of London |
| 17 | 44 | 考文垂大学 | Coventry University |
| 18 | 36= | 斯望西大学 | Swansea University |
| 19 | 100= | 西苏格兰大学 | University of the West of Scotland |
| 20 | 73 | 阿尔斯特大学 | Ulster University |
| 21 | 57 | 西英格兰大学 | University of the West of England |
| 22= | 63= | 史丹福郡大学 | Staffordshire University |
| 22= | 59 | 布鲁内尔伦敦大学 | Brunel University London |
| 24 | 46 | 阿斯顿大学 | Aston University |
| 25 | 25 | 曼彻斯特大学 | University of Manchester |
| 26= | 89 | 赫特福德大学 | University of Hertfordshire |
| 26= | 70= | 谢菲尔德哈勒姆大学 | Sheffield Hallam University |
| 28 | 92 | 提赛德大学 | Teesside University |
| 29 | 27 | 萨塞克斯大学 | University of Sussex |
| 30 | 86= | 普利茅斯大学 | Plymouth University |










